General information about company | |
Scrip code | 524572 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE117D01018 |
Name of the entity | PHARMAIDS PHARMACEUTICALS LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | VENU MADHAVA KAPARTHY | AAWPM7874Q | 00021699 | Executive Director | Not Applicable | 11-07-1969 | ||||||||||||||||||
2 | Mr | PATTAMADAI NATARAJASARMA VIJAY | AABPV0419M | 00049992 | Non-Executive - Independent Director | Not Applicable | 10-07-1951 | ||||||||||||||||||
3 | Mr | MOPPERTHY SUDHEER | ATWPS0062R | 00404917 | Non-Executive - Independent Director | Not Applicable | 01-01-1974 | ||||||||||||||||||
4 | Mr | METHUKU NAGESH | ABKPN5316R | 01634324 | Non-Executive - Independent Director | Not Applicable | 16-06-1967 | ||||||||||||||||||
5 | Ms | MINI MANIKANTAN | APYPM4112Q | 09663184 | Executive Director | Not Applicable | 22-11-1984 | ||||||||||||||||||
6 | Mr | SHREEDHARA SHETTY | ABIPS7646D | 02776638 | Non-Executive - Non Independent Director | Not Applicable | 05-03-1959 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 21-05-2022 | 1 | 0 | 2 | 0 | |||||||||||||||||||
2 | NA | 31-10-2022 | 31-10-2022 | 14 | 3 | 3 | 3 | 3 | |||||||||||||||||
3 | NA | 06-01-2021 | 06-01-2021 | 37.39 | 1 | 1 | 1 | 0 | |||||||||||||||||
4 | NA | 29-11-2022 | 29-11-2022 | 13 | 1 | 1 | 2 | 1 | |||||||||||||||||
5 | NA | 09-07-2022 | 1 | 0 | 1 | 0 | |||||||||||||||||||
6 | NA | 29-08-2023 | 1 | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | The Board Composition of the Company is as per Regulation 17(1) of the SEBI (LODR) Regulations, 2015 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00021699 | VENU MADHAVA KAPARTHY | Executive Director | Member | 21-05-2022 | ||
2 | 01634324 | METHUKU NAGESH | Non-Executive - Independent Director | Member | 29-11-2022 | ||
3 | 00049992 | PATTAMADAI NATARAJASARMA VIJAY | Non-Executive - Independent Director | Chairperson | 29-11-2022 | ||
4 | 00404917 | MOPPERTHY SUDHEER | Non-Executive - Independent Director | Member | 04-08-2023 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01634324 | METHUKU NAGESH | Non-Executive - Independent Director | Member | 29-11-2022 | ||
2 | 00049992 | PATTAMADAI NATARAJASARMA VIJAY | Non-Executive - Independent Director | Chairperson | 29-11-2022 | ||
3 | 00404917 | MOPPERTHY SUDHEER | Non-Executive - Independent Director | Member | 29-08-2023 | ||
4 | 02776638 | SHREEDHARA SHETTY | Non-Executive - Non Independent Director | Member | 29-08-2023 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00021699 | VENU MADHAVA KAPARTHY | Executive Director | Member | 21-05-2022 | ||
2 | 09663184 | MINI MANIKANTAN | Executive Director | Member | 09-07-2022 | ||
3 | 01634324 | METHUKU NAGESH | Non-Executive - Independent Director | Chairperson | 29-11-2022 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 04-08-2023 | Yes | 6 | 5 | 3 | |||
2 | 29-08-2023 | Yes | 6 | 6 | 3 | |||
3 | 11-11-2023 | 73 | Yes | 6 | 6 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 04-08-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Nomination and remuneration committee | 29-08-2023 | 24 | Yes | 3 | 3 | 2 | 0 | ||
3 | Audit Committee | 11-11-2023 | 73 | Yes | 4 | 4 | 3 | 0 |
Text Block | ||
Textual Information(1) | 1. The Board meeting held on August 4th 2023, approved the reconstitution of the Audit Committee, by inclusion of Mr. Mopperty Sudheer (DIN: 00404917) as a member of the committee.
2. The Board meeting held on 29th August, 2023 approved the reconstitution of Nomination and Remuneration Committee by inclusion of Mr. Mopperty Sudheer (DIN: 00404917) and Mr. Shreedhara Shetty (DIN: 02776638) as members of the committee, while Mr. Venkata Rao Sadhanala was removed from the Nomination and Remuneration Committee. |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Kaushik Kumar |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | kaushik Kumar |
Designation of person | Company Secretary and Compliance Officer |
Place | Bengaluru |
Date | 17-01-2024 |